Q1 2026 — Advanced Excel Modeling & Data Analysis
Select any rep → auto-populates their region, quota, attainment, and commission tier using lookup formulas:
| Rep | Region | Quota | Actual | Attainment | Commission | Tier |
|---|---|---|---|---|---|---|
| Sarah Chen | Northeast | $280,000 | $342,100 | 122% | $34,210 | ★ Accelerator |
| Marcus Johnson | Southeast | $250,000 | $261,800 | 105% | $19,635 | On-Target |
| Priya Patel | West | $300,000 | $287,400 | 96% | $17,244 | Base |
| Tom Bradley | Midwest | $220,000 | $198,600 | 90% | $11,916 | Below |
| Lisa Wang | Northeast | $260,000 | $312,500 | 120% | $31,250 | ★ Accelerator |
| James Rivera | West | $240,000 | $248,200 | 103% | $18,615 | On-Target |
| Amy Foster | Southeast | $230,000 | $276,900 | 120% | $27,690 | ★ Accelerator |
| David Kim | Midwest | $210,000 | $189,300 | 90% | $11,358 | Below |
| TOTAL | $1,990,000 | $2,116,800 | 106% | $171,918 |
Drag-and-drop pivot summarizing 4,200+ transaction rows → Region (rows) × Product (columns)
| Region | Enterprise | Professional | Starter | Add-Ons | Grand Total | % of Total |
|---|---|---|---|---|---|---|
| Northeast | $412,300 | $298,100 | $124,500 | $62,800 | $897,700 | 31.6% |
| Southeast | $328,600 | $245,200 | $118,900 | $48,200 | $740,900 | 26.1% |
| West | $356,400 | $218,600 | $98,700 | $55,100 | $728,800 | 25.6% |
| Midwest | $198,200 | $142,800 | $86,400 | $48,500 | $475,900 | 16.7% |
| Grand Total | $1,295,500 | $904,700 | $428,500 | $214,600 | $2,843,300 | 100% |
Heat map showing year-over-year growth rates. Green = growing, Red = declining.
| Region | Enterprise | Professional | Starter | Add-Ons | Overall |
|---|---|---|---|---|---|
| Northeast | +18.2% | +12.4% | +3.1% | -2.8% | +11.6% |
| Southeast | +14.8% | +9.2% | +7.6% | +1.2% | +9.8% |
| West | +22.1% | +4.8% | -5.2% | +8.9% | +10.4% |
| Midwest | +2.4% | -1.6% | +6.3% | +11.2% | +3.8% |
Dynamic summary pulling from 4,200+ rows of transaction data using multi-criteria formulas:
| Metric | Northeast | Southeast | West | Midwest |
|---|---|---|---|---|
| Total Deals | 312 | 268 | 284 | 198 |
| Deals Won | 224 | 178 | 186 | 126 |
| Win Rate | 71.8% | 66.4% | 65.5% | 63.6% |
| Avg Deal Size | $4,008 | $3,286 | $2,965 | $2,841 |
| Enterprise Deals | 86 | 72 | 78 | 48 |
| Avg Days to Close | 21 | 24 | 22 | 28 |